1. Account | ||
---|---|---|
Service | Basic account 1 | Premium account 2 |
Account opening | Free of charge | Free of charge |
Monthly account maintenance fee | Free of charge | 2.50 EUR |
Non-active account maintenance fee 3 | 5 EUR per month | 5 EUR per month |
Closing account maintenance fee | 0.50% per month from the amount on the account | 0.50% per month from the amount on the account |
Account closing | Free of charge | Free of charge |
Account statement from closed account | 5 EUR | 5 EUR |
Reference letter in paper format 4 | 15 EUR | 15 EUR |
2. Payments | ||
Payments between FINCI accounts | Free of charge | Free of charge |
SEPA outgoing payment | 0.20 EUR | First 5 payments are free of charge; every next payment - 0.20 EUR |
SEPA incoming payment | Free of charge | Free of charge |
Cancellation of external outgoing payment | 20 EUR | 20 EUR |
Financial payment investigation | 20 EUR | 20 EUR |
1 Basic Account - the account category assigned to the Client that is a natural person and which is subject to a different pricing than Premium account category.
2 Premium Account – the account category assigned to the Client that is a natural person at the Client's choice which is subject to a different pricing than Basic Account.
3 Non-active account - the Client account that didn’t have any outgoing transfers in the consecutive 6 months period.
4 Postal expenses to be paid separately.
1. Account | |||
---|---|---|---|
Service | Small account 5 | Medium account 6 | Enterprise account 7 |
Account opening | 10 EUR | 25 EUR | 100 EUR |
Monthly account maintenance fee | 5 EUR per month | 10 EUR per month | 25 EUR per month |
Monthly non-active account maintenance fee 8 | 10 EUR per month | 25 EUR per month | 100 EUR per month |
Closing account maintenance fee | 0.50% per month from the amount on the account | 0.50% per month from the amount on the account | 0.50% per month from the amount on the account |
Account closing | 10 EUR | 25 EUR | 100 EUR |
Account statement from closed account | 10 EUR | 10 EUR | 10 EUR |
Reference letter in paper format | 25 EUR | 25 EUR | 25 EUR |
2. Payments | |||
Payments between FINCI accounts | Free of charge | Free of charge | Free of charge |
SEPA outgoing payment | 0.20 EUR | 0.50 EUR | 5 EUR |
SEPA incoming payment | Free of charge | Free of charge | Free of charge |
5 Small Business Client – the account category assigned to the Client – legal entity – provided that it will have a monthly cumulative account top-up limit on its account up to 50 000 EUR. This category is subject to a different pricing than Medium Business Client and Enterprise Business Client categories.
6 Medium Business Client – the account category assigned to the Client – legal entity – provided that it will have a monthly cumulative account top-up limit on its account from 50 000 EUR to 250 000 EUR. This category is subject to a different pricing than Small Business Client and Enterprise Business Client categories.
7 Enterprise Business Client - the account category assigned to the Client – legal entity – provided that it will have a monthly cumulative account top-up limit on its account over 250 000 EUR. This category is subject to a different pricing than Small Business Client and Medium Business Client categories.
8 Non-active account - FINCI shall consider that the Client account is non-active in case the client did not perform any outgoing payments for 6 (six) consecutive months.
Cancellation of external outgoing payment | 35 EUR | 35 EUR | 35 EUR |
Financial payment investigation | 35 EUR | 35 EUR | 35 EUR |